จำหน่าย VGA, ขาย VGA, ราคา VGA , การ์ด จอ , การ์ด VGA
AMD Radeon R Series
Product | Description | Price | Warranty |
---|---|---|---|
1GB DDR3 AMD R5 230 'Power Color' |
Memory : 1GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 940 | 3Y |
1GB DDR3 AMD R5 230 'SAPPHIRE' |
Memory : 1GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 960 | 3Y |
1GB DDR3 AMD R5 230 'HIS' |
Memory : 1GB GDDR3 / 64-bit Port : DVI / HDMI / VGA | 1,000 | 3Y |
1GB DDR3 AMD R5 230 'Gigabyte' |
Memory : 1GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 1,120 | 3Y |
2GB DDR3 AMD R7 240 'Power Color' Over Clock |
Memory : 2GB DDR3 / 128-bit Port : VGA / DVI / HDMI | 1,790 | 3Y |
2GB DDR3 AMD R7 240 'GigaByte' Over Clock |
Memory : 2GB DDR3 / 128-bit Port : VGA / DVI / HDMI | 1,890 | 3Y |
2GB DDR5 AMD R7 250 'SAPPHIRE' GPU512 |
Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 2,090 | 3Y |
2GB DDR3 AMD R7 350 'Gigabyte' Over Clock |
Memory : 2GB DDR3 / 128-bit Port : VGA / DVI / HDMI | 2,290 | 3Y |
AMD Radeon RX Series
Product | Description | Price | Warranty |
---|---|---|---|
2GB GDDR5 AMD RX 460 'Power Color' Over Clock | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 3,560 | 3Y |
2GB GDDR5 AMD RX 460 'SAPPHIRE' Over Clock | 2GB *GDDR5 * 128bit* DVI * HDMI * Display *OC | 3,590 | 3Y |
2GB GDDR5 AMD RX 460 'HIS' iCooler Over Clock | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 3,670 | 3Y |
2GB GDDR5 AMD RX 460 'MSI' Over Clock | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 3,760 | 3Y |
2GB GDDR5 AMD RX 460 'Gigabyte' WF2OC | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 3,590 | 3Y |
4GB GDDR5AMD RX 460 'HIS' iCooler Over Clock | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 4,450 | 3Y |
4GB GDDR5 AMD RX 460 'SAPPHIRE' NITRO Over Clock | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 4,690 | 3Y |
4GB GDDR5 AMD RX 460 'MSI' Over Clock | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 4,730 | 3Y |
8GB GDDR5 AMD RX 470 'MSI' ARMOR | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 7,580 | 3Y |
8GB GDDR5 AMD RX 470 'MSI' GamingX | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 7,990 | 3Y |
8GB GDDR5 AMD RX 470 'SAPPHIRE' NITRO Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 8,190 | 3Y |
4GB GDDR5 AMD RX 480 'SAPPHIRE' NITRO Over Clock | Memory : 4GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 7,590 | 3Y |
8GB GDDR5 AMD RX 480 'HIS' iCEQ X2 Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 8,850 | 3Y |
8GB GDDR5 AMD RX 480 'Power Color' DEVIL Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 9,190 | 3Y |
8GB GDDR5 AMD RX 480 'SAPPHIRE' NITRO Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 9,250 | 3Y |
8GB GDDR5 AMD RX 480 'MSI' ARMOR Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 9,350 | 3Y |
8GB GDDR5 AMD RX 480 'MSI' GamingX | 8GB * GDDR5 * 256-bit * HDMI * Display | 9,890 | 3Y |
2GB GDDR5 AMD RX 550/2GB ASUS | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 4,690 | 3Y |
4GB GDDR5 AMD RX 550/2GB ASUS | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,090 | 3Y |
4GB GDDR5 AMD RX 570/4GB Power Color | Memory : 4GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 7,190 | 3Y |
4GB GDDR5 AMD RX 570/4GB Gigabyte AORUS | Memory : 4GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 7,290 | 3Y |
4GB GDDR5 AMD RX 570/4GB MSI GamingX Over Clock | Memory : 4GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 8,490 | 3Y |
4GB GDDR5 AMD RX 570/4GB Asus Strix Gaming Over Clock | Memory : 4GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 8,590 | 3Y |
4GB GDDR5 AMD RX 580/4GB MSI ARMOR Over Clock | Memory : 4GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 9,490 | 3Y |
8GB GDDR5 AMD RX 580/8GB MSI ARMOR Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 10,500 | 3Y |
AMD FIREPRO
Product | Description | Price | Warranty |
---|---|---|---|
2GB GDDR5 AMD FIREPRO W4100 | Memory : 2GB GDDR5 / 128-bit Port : Mini Display | 6,980 | 3Y |
4GB GDDR5 AMD Redeon PRO WX4100 | Memory : 4GB GDDR5 / 128-bit Port : Mini Display | 12,980 | 3Y |
8GB GDDR5 AMD Redeon PRO WX5100 | Memory : 8GB GDDR5 / 256-bit Port : Display | 17,980 | 3Y |
8GB GDDR5 AMD Redeon PRO WX7100 | Memory : 8GB GDDR5 / 256-bit Port : Display | 27,980 | 3Y |
NVIDIA 200 Series
Product | Description | Price | Warranty |
---|---|---|---|
1GB DDR2 GT210 'LongWell' | Memory : 1GB DDR2 / 64-bit Port : VGA / DVI / HDMI | 820 | 3Y |
1GB DDR3 EN210 'Asus' Silent | Memory : 1GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 930 | 3Y |
1GB DDR3 GT210 'GigaByte' | Memory : 1GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 950 | 3Y |
1GB DDR3 GT210 'ASUS' | Memory : 1GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 980 | 3Y |
NVIDIA 600 Series
Product | Description | Price | Warranty |
---|---|---|---|
1GB DDR3 PCIe GT610 'LongWell' | Memory : 1GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 990 | 3Y |
2GB DDR3 GT610 'LongWell' | Memory : 2GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 1,190 | 3Y |
1GB DDR3 GT630 'LongWell' | Memory : 1GB DDR3 / 128-bit Port : VGA / DVI / HDMI | 1,430 | 3Y |
2GB DDR3 GT630 'LongWell' | Memory : 2GB DDR3 / 128-bit Port : VGA / DVI / HDMI | 1,590 | 3Y |
NVIDIA 700 Series
Product | Description | Price | Warranty |
---|---|---|---|
1GB DDR3 PCIe GT710 'LongWell' | Memory : 1GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 1,100 | 3Y |
2GB DDR3 GT710 'LongWell' | Memory : 2GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 1,190 | 3Y |
2GB DDR3 GT710 'Inno3D' | Memory : 2GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 1,240 | 3Y |
2GB DDR3 GT710 'MSI' | Memory : 2GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 1,350 | 3Y |
2GB DDR3 GT710 'GigaByte' | Memory : 2GB DDR3 / 64-bit Port : VGA / DVI / HDMI | 1,380 | 3Y |
2GB DDR3 GT730 'LongWell' | Memory : 2GB DDR3 / 128-bit Port : VGA / DVI / HDM | 1,690 | 3Y |
2GB DDR3 GT730 'MSI' | Memory : 2GB DDR3 / 128-bit Port : VGA / DVI / HDM | 1,890 | 3Y |
2GB DDR3 GT730 'GigaByte' | Memory : 2GB DDR3 / 128-bit Port : VGA / DVI / HDM | 1,890 | 3Y |
2GB DDR3 GT730 'ASUS' | Memory : 2GB DDR3 / 128-bit Port : VGA / DVI / HDM | 1,990 | 3Y |
2GB DDR5 GT730 'LongWell' | Memory : 2GB GDDR5 / 128-bit Port : VGA / DVI / HDM | 1,840 | 3Y |
2GB DDR5 GT730 'GigaByte' | Memory : 2GB GDDR5 / 64-bit Port : VGA / DVI / HDMI | 2,090 | 3Y |
2GB DDR5 GT730 'ASUS' | Memory : 2GB GDDR5 / 64-bit Port : VGA / DVI / HDM | 2,230 | 3Y |
2GB DDR5 GT730 'MSI' OCV2 Over Clock | Memory : 2GB GDDR5 / 64-bit Port : VGA / DVI / HDM | 1,990 | 3Y |
NVIDIA 1000 Series
Product | Description | Price | Warranty |
---|---|---|---|
2GB GDDR5 GTX1050 'LongWell'' | Memory : 2GB GDDR5 / 128-bit Port : VGA / DVI / HDMI | 3,690 | 3Y |
2GB GDDR5 GTX1050 'Gigabyte' | 2GB * GDDR5 * 128-bit * DVI * HDMI * Display | 3,890 | 3Y |
2GB GDDR5 GTX1050 'inno3D' Twin X2 Over Clock | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 4,290 | 3Y |
2GB GDDR5 GTX1050 'MSI' AERO Over Clock | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 4,190 | 3Y |
2GB GDDR5 GTX1050 'Gigabyte' Over Clock | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 4,690 | 3Y |
2GB GDDR5 GTX1050 'MSI' Dual Over Clock | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 4,880 | 3Y |
2GB GDDR5 GTX1050 'Gigabyte' WF2OC | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 4,940 | 3Y |
2GB GDDR5 GTX1050 'MSI' Gaming X Over Clock | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,150 | 3Y |
2GB GDDR5 GTX1050 'Gigabyte' G1 Gaming Over Clock | Memory : 2GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,090 | 3Y |
4GB GDDR5 GTX1050Ti 'Gigabyte' | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,350 | 3Y |
4GB GDDR5 GTX1050Ti 'inno3D' Twin Over Clock | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,250 | 3Y |
4GB GDDR5 GTX1050Ti 'MSI' Over Clock | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,590 | 3Y |
4GB GDDR5 GTX1050Ti Gigabyte' Over Clock | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,650 | 3Y |
4GB GDDR5 GTX1050Ti 'MSI' DUAL Over Clock | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,890 | 3Y |
4GB GDDR5 GTX1050Ti 'Gigabyte' WF2OC | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,890 | 3Y |
4GB GDDR5 GTX1050Ti 'ASUS' EXPEDITION Over Clock | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 5,990 | 3Y |
4GB GDDR5 GTX1050Ti 'Gigabyte' G1 Gaming | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 6,190 | 3Y |
4GB GDDR5 GTX1050Ti 'MSI' Gaming X | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 6,290 | 3Y |
4GB GDDR5 GTX1050Ti 'ASUS' STRIX Gaming Over Clock | Memory : 4GB GDDR5 / 128-bit Port : DVI / HDMI / Display | 6,390 | 3Y |
3GB GDDR5 GTX1060 'Gigabyte' | Memory : 3GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 7,490 | 3Y |
3GB GDDR5 GTX1060 'MSI' Over Clock | Memory : 3GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 7,690 | 3Y |
3GB GDDR5 GTX1060 'Gigabyte' WF2OC | Memory : 3GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 7,680 | 3Y |
3GB GDDR5 GTX1060 'MSI' Gaming X | Memory : 3GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 8,590 | 3Y |
6GB GDDR5 GTX1060 'Zotac' Single Fan | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 8,580 | 3Y |
6GB GDDR5 GTX1060 'inno3D' Twin X2 | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 8,890 | 3Y |
6GB GDDR5 GTX1060 'Gigabyte' WF2 | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 9,390 | 3Y |
6GB GDDR5 GTX1060 'MSI' OCV1 Over Clock | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 9,570 | 3Y |
6GB GDDR5 GTX1060 'MSI' OCV2 Over Clock | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 9,570 | 3Y |
6GB GDDR5 GTX1060 'Gigabyte' WF2OC | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 9,570 | 3Y |
6GB GDDR5 GTX1060 'ASUS' DUAL Over Clock | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 9,790 | 3Y |
6GB GDDR5 GTX1060 'Inno3D' Gaming Over Clock | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 11,500 | 3Y |
6GB GDDR5 GTX1060 'MSI' Gaming X Over Clock | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 11,700 | 3Y |
6GB GDDR5 GTX1060 'Gigabyte' AORUS | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 11,900 | 3Y |
6GB GDDR5 GTX1060 'Gigabyte' XTREME Gaming | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 12,590 | 3Y |
6GB GDDR5 GTX1060 'ASUS' STRIX Gaming Over Clock | Memory : 6GB GDDR5 / 192-bit Port : DVI / HDMI / Display | 12,690 | 3Y |
8GB GDDR5 GTX1070 'Zotac' AMP Edition | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 15,380 | 3Y |
8GB GDDR5 GTX1070 'ASUS' DUAL Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 16,180 | 3Y |
8GB GDDR5 GTX1070 'MSI' Gaming X | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 16,900 | 3Y |
8GB GDDR5 GTX1070 'MSI' Quick Silver Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 17,390 | 3Y |
8GB GDDR5 GTX1070 'GigaByte' G1 Gaming Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 16,800 | 3Y |
8GB GDDR5 GTX1070 'GigaByte' AORUS Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 17,600 | 3Y |
8GB GDDR5 GTX1070 'ASUS' STRIX Gaming Over Clock | Memory : 8GB GDDR5 / 256-bit Port : DVI / HDMI / Display | 17,800 | 3Y |
8GB GDDR5X GTX1080 'MSI' ARMOR Over Clock | Memory : 8GB GDDR5X / 256-bit Port : DVI / HDMI / Display | 23,500 | 3Y |
8GB GDDR5X GTX1080 'MSI' GamingX | Memory : 8GB GDDR5X / 256-bit Port : DVI / HDMI / Display | 24,900 | 3Y |
8GB GDDR5X GTX1080 'Gigabyte' TUBRO | Memory : 8GB GDDR5X / 256-bit Port : DVI / HDMI / Display | 24,900 | 3Y |
8GB GDDR5X GTX1080 'ASUS' STRIX Gaming | Memory : 8GB GDDR5X / 256-bit Port : DVI / HDMI / Display | 25,900 | 3Y |
8GB GDDR5X GTX1080 'ASUS' STRIX Gaming Over Clock | Memory : 8GB GDDR5X / 256-bit Port : DVI / HDMI / Display | 26,900 | 3Y |
11GB GDDR5X GTX1080Ti 'ASUS' TURBO Over Clock | Memory : 11GB GDDR5X / 352-bit Port : HDMI / Display | 28,500 | 3Y |
11GB GDDR5X GTX1080Ti 'inno3D' Twin X2 Over Clock | Memory : 11GB GDDR5X / 352-bit Port : DVI / HDMI / Display | 28,900 | 3Y |
11GB GDDR5X GTX1080Ti 'Gigabyte' AORUS XTREME | Memory : 11GB GDDR5X / 352-bit Port : DVI / HDMI / Display | 29,900 | 3Y |
11GB GDDR5X GTX1080Ti 'ASUS' STRIX Gaming Over Clock | Memory : 11GB GDDR5X / 352-bit Port : DVI / HDMI / Display | 32,900 | 3Y |
NVIDIA QUADRO
Product | Description | Price | Warranty |
---|---|---|---|
2GB DDR3 K620 'QUADRO' | Memory : 2GB DDR3 / 128-bit Port : DVI / Display | 6,690 | 3Y |